
Lighting Manufacturer M&A Transactions in the United States, Canada, and Europe
| Announcement | Seller | Country | Description | Buyer | Details |
| January | Good Earth Lighting | USA | Environmental outdoor lighting | Feit Electric | Press Release |
| February | Pharos Controls | UK | Architectural entertainment lighting | ETC | Press Release |
| February | Nova Flex LED* | USA | Architectural/tape lighting | Environmental Lights | Press Release |
| February | Lumenture | Canada | Architectural | DALS | Press Release |
| February | Functional Devices | USA | Power supplies and emergency lighting systems | L Squared Capital | Press Release |
| February | Eglo (North America) | USA | Decorative lighting | Unnamed private buyer | Press Release |
| March | Alva Lighting | USA | Architectural | Luminii | Press Release |
| March | Think Green Solutions | USA | Commercial LED manufacturer / service provider | Elevate Service Group | Press Release |
*Merrimack Group client.
This Quarterly M&A Report is brought to you by Merrimack Group, the most active investment bank in the lighting industry. 2026 Acquisitions Report and details.








You must be logged in to post a comment.