
Q2 2026 Lighting Manufacturer M&A Transactions in the United States, Canada, and Europe
| Announcement | Seller | Country | Description | Buyer | Details |
| April | Nanometer | USA | Small architectural lighting and illuminated surfaces manufacturer | Aither Global Holdings | Article |
| April | NLS Lighting | USA | Outdoor spec-grade LED lighting | Schreder | Article |
| April | Photinus | Austria | Outdoor solar lighting systems | Schreder | Article |
| May | Disano Illuminazione | Italy | C&I, Outdoors | Ambienta | Article |
| May | Rig-A-Lite | USA | Industrial Hazardous Lighting | Phoenix Lighting | Article |
| May | Cree Lighting (Assets) | USA | C&I Lighting | Unknown | Article |
| May | Pooky | USA | Lamps | Visual Comfort | Article |
| May | Kalwall Companies | USA | Daylighting solutions | Apogee Lighting | Article |
| June | Nanoleaf | Canada | Modular lighting panels | OneRobotics | Article |
| June | Louis Paulsen | Denmark | High-end Architectural | Chr. Augustinus Fabrikker | Article |
This Quarterly M&A Report is brought to you by Merrimack Group, the most active investment bank in the lighting industry. 2026 Acquisitions Report and details.








You must be logged in to post a comment.