Sq. ft. of space to earn LEED-certification in 2011 | Per capita | |
| District of Columbia | 18,954,022 | 31.50 |
| Colorado | 13,803,113 | 2.74 |
| Illinois | 34,567,585 | 2.69 |
| Virginia | 19,358,193 | 2.42 |
| Washington | 14,667,558 | 2.18 |
| Maryland | 11,970,869 | 2.07 |
| Massachusetts | 13,087,625 | 2.00 |
| Texas | 50,001,476 | 1.99 |
| California | 71,551,296 | 1.92 |
| New York | 36,538,981 | 1.89 |
| Minnesota | 9,591,445 | 1.81 |





![2610_LightNow_Archlight_Banner Ad_900x400 | LightNOW Dallas Market Center ArcLight Summit banner: Call for Speakers, June 22–23, 2027 — Apply Now (logo with colorful arc.”] ,](https://i0.wp.com/www.lightnowblog.com/wp-content/uploads/2026/10/2610_LightNow_Archlight_Banner-Ad_900x400-e1792264459229.png?fit=900%2C400&ssl=1)

