<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightNOW</title>
	<atom:link href="http://www.lightnowblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightnowblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CLTC to Host Benya Seminar, &#8220;A Perfect Circadian Day&#8221; on February 22, 2012</title>
		<link>http://www.lightnowblog.com/2012/02/cltc-to-host-benya-seminar-a-perfect-circadian-day/</link>
		<comments>http://www.lightnowblog.com/2012/02/cltc-to-host-benya-seminar-a-perfect-circadian-day/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:46:16 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6820</guid>
		<description><![CDATA[The California Lighting Technology Center (CLTC) at UC Davis will host James R. Benya and Deborah Burnett to share their fast-paced multimedia presentation, “A Perfect Circadian Day.” The husband-and-wife team will discuss the latest findings in circadian science, including the health effects of living in a world full of windowless spaces, light-based electronic devices and [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/cltc-to-host-benya-seminar-a-perfect-circadian-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Report Characterizes Lighting Market</title>
		<link>http://www.lightnowblog.com/2012/02/doe-report-characterizes-lighting-market-2/</link>
		<comments>http://www.lightnowblog.com/2012/02/doe-report-characterizes-lighting-market-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:36:30 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6812</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) has released a report detailing the characteristics of the U.S. lighting market by technology and sector. The 2010 U.S. Lighting Market Characterization provides comprehensive and detailed estimates of the national inventory of installed lamps as well as their associated energy use and lumen production. It focuses on four sectors: [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/doe-report-characterizes-lighting-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Vapor Lamps Continue Their Decline</title>
		<link>http://www.lightnowblog.com/2012/02/mercury-vapor-lamps-continue-their-decline/</link>
		<comments>http://www.lightnowblog.com/2012/02/mercury-vapor-lamps-continue-their-decline/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:53:42 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6809</guid>
		<description><![CDATA[NEMA’s shipment index for sodium vapor high intensity discharge (HID) lamps increased 7.1% and 2% on a quarterly and year-over-year basis, respectively, during Q3 2011. However, metal halide lamps decreased by 5.3% from the previous quarter. The index for mercury vapor lamps decreased too, falling by 0.6%, erasing gains during the previous quarter. Moreover, the [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/mercury-vapor-lamps-continue-their-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Monday: Photopia 3.2 by LTI Optics</title>
		<link>http://www.lightnowblog.com/2012/02/product-monday-photopia-3-2-by-lti-optics/</link>
		<comments>http://www.lightnowblog.com/2012/02/product-monday-photopia-3-2-by-lti-optics/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:35:30 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Products + Technology]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6685</guid>
		<description><![CDATA[Containing the expanded Parametric Refractor Design Tools, Photopia 3.2 by LTI Optics is an optical design and analysis tool allowing the creation of smooth lofted surfaces used in LED roadway lighting applications. Photopia 3.2 also contains an expanded network licensing system with library syncing, allowing multiple users to collaborate.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/product-monday-photopia-3-2-by-lti-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEDucation 6 Returning to New York City March 21, 2012</title>
		<link>http://www.lightnowblog.com/2012/02/leducation-6-returning-to-new-york-city-march-21-2012/</link>
		<comments>http://www.lightnowblog.com/2012/02/leducation-6-returning-to-new-york-city-march-21-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:16:13 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Education + Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LED + SSL]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6784</guid>
		<description><![CDATA[The Designers Lighting Forum of New York (DLFNY) has announced the return of LEDucation VI March 21, 2012, 10:00 AM &#8211; 8:00 PM, at the Hotel Pennsylvania, New York City. More than 1,800 lighting design community members are expected to attended seminars led by LED experts to help attendees recognize the ever-changing, constantly evolving LED [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/leducation-6-returning-to-new-york-city-march-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IES Announces Research Symposium on Lighting for Seniors March 6-7, 2012</title>
		<link>http://www.lightnowblog.com/2012/02/ies-announces-research-symposium-on-lighting-for-seniors-march-6-7-2012/</link>
		<comments>http://www.lightnowblog.com/2012/02/ies-announces-research-symposium-on-lighting-for-seniors-march-6-7-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:12:09 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Education + Resources]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6781</guid>
		<description><![CDATA[The Illuminating Engineering Society of North America (IES) is presenting a symposium on the role and effects of lighting on older adults to be held in Washington, DC, March 6-7, 2012. The two-day symposium is designed to disseminate the latest research about the special lighting needs of older adults with aging eyes. The researchers delivering [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/ies-announces-research-symposium-on-lighting-for-seniors-march-6-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAC LIGHTING Receives ISO–14001 Certification for Effective Environmental Management</title>
		<link>http://www.lightnowblog.com/2012/02/wac-lighting-receives-iso-14001-certification-for-effective-environmental-management/</link>
		<comments>http://www.lightnowblog.com/2012/02/wac-lighting-receives-iso-14001-certification-for-effective-environmental-management/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:09:55 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6779</guid>
		<description><![CDATA[WAC Lighting has received an ISO–14001 Certification for its effective environmental management system of designing and producing luminaires and components. The company operates a clean, wholly owned manufacturing campus with zero landfill status, recycling capabilities and in-house UL authorized labs. The ISO–14001 environmental management standards help organizations minimize their operations and manufacturing impact on the [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/wac-lighting-receives-iso-14001-certification-for-effective-environmental-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Fluorescent Lamp Shipments Increase During Third Quarter of 2011</title>
		<link>http://www.lightnowblog.com/2012/01/linear-fluorescent-lamp-shipments-increase-during-third-quarter-of-2011/</link>
		<comments>http://www.lightnowblog.com/2012/01/linear-fluorescent-lamp-shipments-increase-during-third-quarter-of-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:07:33 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6776</guid>
		<description><![CDATA[NEMA’s indexes for linear fluorescent lamp shipments increased during Q3 2011 compared to the previous quarter. T8 lamp shipments led the way with a 6.1% gain. Shipments of T5 and T12 lamps followed posting increases of 5.7% and 0.9%, respectively. Year-over-year performance showed double digit growth in T5s of 18.8% and 20.8% for T8s. The [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/linear-fluorescent-lamp-shipments-increase-during-third-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IALD Announces Results of 2012 Elections</title>
		<link>http://www.lightnowblog.com/2012/01/iald-announces-results-of-2012-elections/</link>
		<comments>http://www.lightnowblog.com/2012/01/iald-announces-results-of-2012-elections/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:22:39 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6788</guid>
		<description><![CDATA[The International Association of Lighting Designers recently announced the results of the 2012 IALD Elections. IALD BOARD OF DIRECTORS Gustavo Avilés, IALD Lighteam Gustavo Avilés Mexico City, Mexico Kaoru Mende, IALD Lighting Planners Associates Inc Tokyo, Japan Suzan Tillotson, IALD Tillotson Design Associates New York, NY USA IALD MEMBERSHIP COMMITTEE CHAIR James Youngston, IALD Gabler-Youngston [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/iald-announces-results-of-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Monday: Soft Line by Edge Lighting</title>
		<link>http://www.lightnowblog.com/2012/01/product-monday-soft-line-by-edge-lighting/</link>
		<comments>http://www.lightnowblog.com/2012/01/product-monday-soft-line-by-edge-lighting/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:00:29 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Products + Technology]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6769</guid>
		<description><![CDATA[Edge Lighting’s Soft Line uncoils like a tape measure, creating a 1-in.-wide line between opposing wall or ceiling surfaces using provided mounting turnbuckles. When suspended 1 to 2 ft. away from a surface, it provides indirect illumination at 2.3W/linear ft. and 80 CRI. Available in lengths up to 40 ft., the Soft Line can be [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/product-monday-soft-line-by-edge-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

