<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightNOW</title>
	<atom:link href="http://www.lightnowblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightnowblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jim Brodrick on LED-Based Troffer Lighting</title>
		<link>http://www.lightnowblog.com/2012/05/jim-brodrick-on-led-based-troffer-lighting/</link>
		<comments>http://www.lightnowblog.com/2012/05/jim-brodrick-on-led-based-troffer-lighting/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:39:53 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[LED + SSL]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7157</guid>
		<description><![CDATA[by James Brodrick, U.S. Department of Energy Fluorescent lighting dominates the commercial sector in the U.S., and half of the country&#8217;s commercial fluorescent lighting fixtures are recessed troffers in 2&#8242;x4&#8242;, 2&#8242;x2&#8242; and 1&#8242;x4&#8242; configurations. Those troffers, which number in the tens of millions, are in use for more than 10 hours a day on average [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/jim-brodrick-on-led-based-troffer-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IES Updates DG-10-12, Choosing Light Sources for General Lighting</title>
		<link>http://www.lightnowblog.com/2012/05/ies-updates-dg-10-12-choosing-light-sources-for-general-lighting/</link>
		<comments>http://www.lightnowblog.com/2012/05/ies-updates-dg-10-12-choosing-light-sources-for-general-lighting/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:11:16 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Education + Resources]]></category>
		<category><![CDATA[Products + Technology]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7140</guid>
		<description><![CDATA[This thoroughly updated Design Guide from the Illuminating Engineering Society introduces most of the light sources employed in general and accent lighting, including solid-state lighting. Table of contents: Introduction Lamp Operating Characteristics Major Light Source Families Other Factors EPACT and Other Government Legislation The new guide costs $35 for IES members and $50 for nonmembers. [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/ies-updates-dg-10-12-choosing-light-sources-for-general-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IES Podcast Series on Daylighting</title>
		<link>http://www.lightnowblog.com/2012/05/ies-podcast-series-on-daylighting/</link>
		<comments>http://www.lightnowblog.com/2012/05/ies-podcast-series-on-daylighting/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:34:30 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Daylighting]]></category>
		<category><![CDATA[Education + Resources]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7153</guid>
		<description><![CDATA[Great podcast series about daylight, produced by the Illuminating Engineering Society. Part 1: Why Daylight? Part 2: Daylighting with Windows Part 3: Daylighting with Skylights Part 4: Controlling the Sun Part 5: Daylighting and View]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/ies-podcast-series-on-daylighting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Monday: Panasonic Announces New OLED Module</title>
		<link>http://www.lightnowblog.com/2012/05/product-monday-panasonic-announces-new-oled-module/</link>
		<comments>http://www.lightnowblog.com/2012/05/product-monday-panasonic-announces-new-oled-module/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:08:51 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[LED + SSL]]></category>
		<category><![CDATA[Products + Technology]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7161</guid>
		<description><![CDATA[Panasonic Corporation Eco Solutions Company has launched a thin, narrow-­frame, easy-­to-­embed Organic Light Emitting Diode (OLED) Lighting Module to provide extraordinary color rendering and energy efficiency, as well as long life in a variety of applications. Universal Lighting Technologies, a Panasonic brand, will market the new, warm white (3000K) OLED product under the Panasonic name [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/product-monday-panasonic-announces-new-oled-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Conditions Persist for Architecture Billings Index</title>
		<link>http://www.lightnowblog.com/2012/05/positive-conditions-persist-for-architecture-billings-index/</link>
		<comments>http://www.lightnowblog.com/2012/05/positive-conditions-persist-for-architecture-billings-index/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:13:25 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7178</guid>
		<description><![CDATA[The commercial sector continues to lead the Architecture Billings Index (ABI) which has remained in positive territory for the fifth consecutive month. As a leading economic indicator of construction activity, the ABI reflects the approximate 9- to 12-month lag time between architecture billings and construction spending. The American Institute of Architects (AIA) reported the March [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/positive-conditions-persist-for-architecture-billings-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Center of Wisconsin to Present Free LED Webinar on May 22</title>
		<link>http://www.lightnowblog.com/2012/05/energy-center-of-wisconsin-to-present-free-led-webinar-on-may-22/</link>
		<comments>http://www.lightnowblog.com/2012/05/energy-center-of-wisconsin-to-present-free-led-webinar-on-may-22/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:23:31 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LED + SSL]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7148</guid>
		<description><![CDATA[The Wisconsin Energy Center will be hosting an LED webinar, &#8220;Exploring LED Lighting Technology for Facilities&#8221; presented by Liesel Whitney-Shulte, on May 22, 2012, 1:00 to 2:30 PM Central Time. Learn more here.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/energy-center-of-wisconsin-to-present-free-led-webinar-on-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Releases CALiPER Application Summary Report 14</title>
		<link>http://www.lightnowblog.com/2012/05/doe-releases-caliper-application-summary-report-14/</link>
		<comments>http://www.lightnowblog.com/2012/05/doe-releases-caliper-application-summary-report-14/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:06:12 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[LED + SSL]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7138</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) has completed Series 14 of testing through the DOE Solid-State Lighting (SSL) CALiPER program. A summary of the results is now available for download on the DOE SSL website at www.ssl.energy.gov/reports.html. Report 14 of testing focused on LED downlight retrofit units. Eleven units were tested in a 6-inch insulation [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/doe-releases-caliper-application-summary-report-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBCI Indicates Improvement in North American Conditions Slowed in April</title>
		<link>http://www.lightnowblog.com/2012/05/ebci-indicates-improvement-in-north-american-conditions-slowed-in-april/</link>
		<comments>http://www.lightnowblog.com/2012/05/ebci-indicates-improvement-in-north-american-conditions-slowed-in-april/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:34:23 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7129</guid>
		<description><![CDATA[NEMA’s Electroindustry Business Confidence Index (EBCI) for current North American conditions retreated nearly 13 points in April to 59.1, following a sharp run-up earlier in the year to its highest levels since 2005. Despite the slide seen in the latest month, the index continues to point to an economic environment conducive to industry growth. The [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/ebci-indicates-improvement-in-north-american-conditions-slowed-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Monday: KUK by Leucos</title>
		<link>http://www.lightnowblog.com/2012/05/product-monday-kuk-by-leucos/</link>
		<comments>http://www.lightnowblog.com/2012/05/product-monday-kuk-by-leucos/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:58:18 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Products + Technology]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7134</guid>
		<description><![CDATA[Designer Paolo Crepax drew inspiration from the Finnish word for the unique ice forms that crystallize into flowers, which often emerge on the snow-clad fields during the Scandanavian winter. A true artisanal creation, it is composed by hand from pure transparent crystal glass. Available in a wall, ceiling or pendant model. The wall and ceiling [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/product-monday-kuk-by-leucos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Zero Energy Buildings on the Rise Across the U.S.</title>
		<link>http://www.lightnowblog.com/2012/05/zero-energy-buildings-on-the-rise-across-the-u-s/</link>
		<comments>http://www.lightnowblog.com/2012/05/zero-energy-buildings-on-the-rise-across-the-u-s/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:05:03 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=7101</guid>
		<description><![CDATA[A new report released by the New Buildings Institute (NBI) and the Zero Energy Commercial Building Consortium (CBC) reveals that zero energy commercial buildings—highly efficient buildings that produce as much energy as they use through on-site renewable resources—are cropping up across the United States. The report, “Getting To Zero 2012 Status Update: A First Look [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/05/zero-energy-buildings-on-the-rise-across-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

