<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightNOW</title>
	<atom:link href="http://www.lightnowblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightnowblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 13:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEMA Lamp Indices Gain Ground During Fourth Quarter of 2009</title>
		<link>http://www.lightnowblog.com/2010/03/nema-lamp-indices-gain-ground-during-fourth-quarter-of-2009/</link>
		<comments>http://www.lightnowblog.com/2010/03/nema-lamp-indices-gain-ground-during-fourth-quarter-of-2009/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:46:50 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3367</guid>
		<description><![CDATA[NEMA’s lamp indices for incandescent and compact fluorescent (CFL) lamps increased 6.7% and 15.5%, respectively, during the fourth quarter of 2009. 
Sales of incandescent lamps during the quarter were sufficient in tempering the rate of erosion in year-over-year growth for this index component, declining by 2.2% compared to the 12% average over the previous three [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/nema-lamp-indices-gain-ground-during-fourth-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Expressing Electroindustry Business Conditions Climbs to Highest In Nearly Four Years</title>
		<link>http://www.lightnowblog.com/2010/03/index-for-electroindustry-business-conditions-climbs-to-highest-in-nearly-four-years/</link>
		<comments>http://www.lightnowblog.com/2010/03/index-for-electroindustry-business-conditions-climbs-to-highest-in-nearly-four-years/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:06:56 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3382</guid>
		<description><![CDATA[NEMA’s Electroindustry Business Confidence Index (EBCI) for current North American conditions advanced sharply for a second straight month in February, climbing to its highest level in nearly 4 years. 
The index rose 7.4 points to 64.6 in the latest month, which came on the heels of an increase of nearly 9 points in January.
Though the [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/index-for-electroindustry-business-conditions-climbs-to-highest-in-nearly-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolis Magazine Profiles Speirs and Major Associates</title>
		<link>http://www.lightnowblog.com/2010/03/metropolis-magazine-profiles-speirs-and-major-associates/</link>
		<comments>http://www.lightnowblog.com/2010/03/metropolis-magazine-profiles-speirs-and-major-associates/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:27:20 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Design]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3151</guid>
		<description><![CDATA[Speirs and Major Associates, a lighting design firm I particularly admire, was given well-deserved coverage in Metropolis Magazine recently. The article profiles the firm and reviews some of its notable projects, such as the Sheikh Zayed Mosque in Abu Dhabi and the Infinity Bridge in the United Kingdom.
Bookmark to:
]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/metropolis-magazine-profiles-speirs-and-major-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Turrell Explores Light and Space</title>
		<link>http://www.lightnowblog.com/2010/03/james-turrell-explores-light-and-space/</link>
		<comments>http://www.lightnowblog.com/2010/03/james-turrell-explores-light-and-space/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:21:06 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Light + Art]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3147</guid>
		<description><![CDATA[As featured in PBS&#8217;s Art:21 series:
James Turrell&#8217;s work involves explorations in light and space that speak to viewers without words, impacting the eye, body, and mind with the force of a spiritual awakening. Situated near the Grand Canyon and Arizona&#8217;s Painted Desert is Roden Crater, an extinct volcano the artist has been transforming into a [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/james-turrell-explores-light-and-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Issues of LightNOW Published</title>
		<link>http://www.lightnowblog.com/2010/03/february-issues-of-lightnow-published/</link>
		<comments>http://www.lightnowblog.com/2010/03/february-issues-of-lightnow-published/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:25:32 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Education + Resources]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3411</guid>
		<description><![CDATA[Check out the month’s stories here and here.
Click here to join the more than 13,000 lighting professionals who receive LightNOW in their in-box every month.
Subscription is free, takes moments, and we strictly respect your privacy.
There is also an option to subscribe to the Lighting Controls Association’s lightingCONTROL newsletter, which offers a monthly whitepaper about a [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/february-issues-of-lightnow-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Offers 0% Loans for Upgrading Lighting in Schools and Nonprofits</title>
		<link>http://www.lightnowblog.com/2010/03/south-dakota-offers-0-loans-for-upgrading-lighting-in-schools-and-nonprofits/</link>
		<comments>http://www.lightnowblog.com/2010/03/south-dakota-offers-0-loans-for-upgrading-lighting-in-schools-and-nonprofits/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:42:56 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lighting Legislation]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3347</guid>
		<description><![CDATA[The Argus Leader has reported that South Dakota&#8217;s Energy Management Office has created a revolving $2.8 million loan fund that can be used to purchase and install energy-efficient lighting (in addition to HVAC, windows, insulation, renewable energy) for K-12 school districts, state tech schools and nonprofits. The fund is part of the Federal Energy Efficiency [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/south-dakota-offers-0-loans-for-upgrading-lighting-in-schools-and-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Construction at $884.1 Billion Annual Rate</title>
		<link>http://www.lightnowblog.com/2010/03/january-2010-construction-at-884-1-billion-annual-rate/</link>
		<comments>http://www.lightnowblog.com/2010/03/january-2010-construction-at-884-1-billion-annual-rate/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:45:14 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3405</guid>
		<description><![CDATA[Construction spending during January 2010 was estimated at a seasonally adjusted annual rate of $884.1 billion, 0.6% lower than the revised December 2009 estimate of $889.6 billion and 9.3% below the January 2009 estimate of $974.3 billion, according to new Commerce Department figures. (Note these are estimates and subject to change over the next several [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/january-2010-construction-at-884-1-billion-annual-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE to Announce Edison Award Finalists at Light+Building</title>
		<link>http://www.lightnowblog.com/2010/03/ge-to-announce-edison-award-finalists-at-lightbuilding/</link>
		<comments>http://www.lightnowblog.com/2010/03/ge-to-announce-edison-award-finalists-at-lightbuilding/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:33:07 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3299</guid>
		<description><![CDATA[For the first time, GE Appliances &#038; Lighting will announce finalists in its prestigious and long-running annual GE Edison Award global lighting design competition. 
GE will reveal the list of finalists as part of its participation in Light+Building 2010, one of the world&#8217;s leading trade fairs for architecture and technology, held April 11-16, 2010, in [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/ge-to-announce-edison-award-finalists-at-lightbuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Electric Lighting Announces Recall of Outdoor Luminaires</title>
		<link>http://www.lightnowblog.com/2010/03/american-electric-lighting-announces-recall-of-outdoor-luminaires/</link>
		<comments>http://www.lightnowblog.com/2010/03/american-electric-lighting-announces-recall-of-outdoor-luminaires/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:18:22 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3352</guid>
		<description><![CDATA[American Electric Lighting, a division of Acuity Brands, in cooperation with the U.S. Consumer Product Safety Commission, has announced a voluntary recall of its model AVL outdoor luminaires intended for use in parking lots, roadways, commercial environments and office communities and sold by the company during the period September 1, 2008 through September 30, 2009. [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/american-electric-lighting-announces-recall-of-outdoor-luminaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Reports Decline in January&#8217;s Architectural Billings Index</title>
		<link>http://www.lightnowblog.com/2010/03/aia-reports-decline-in-januarys-architectural-billings-index/</link>
		<comments>http://www.lightnowblog.com/2010/03/aia-reports-decline-in-januarys-architectural-billings-index/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:42:21 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=3343</guid>
		<description><![CDATA[Beginning its third year of negative conditions, the Architecture Billings Index (ABI) had a drop of almost three points in January. As a leading economic indicator of construction activity, the ABI reflects the approximate 9- to 12-month lag time between architecture billings and construction spending. The American Institute of Architects (AIA) reported the January ABI [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/03/aia-reports-decline-in-januarys-architectural-billings-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
