<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightNOW &#187; Lighting Industry</title>
	<atom:link href="http://www.lightnowblog.com/category/lighting-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightnowblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mercury Vapor Lamps Continue Their Decline</title>
		<link>http://www.lightnowblog.com/2012/02/mercury-vapor-lamps-continue-their-decline/</link>
		<comments>http://www.lightnowblog.com/2012/02/mercury-vapor-lamps-continue-their-decline/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:53:42 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6809</guid>
		<description><![CDATA[NEMA’s shipment index for sodium vapor high intensity discharge (HID) lamps increased 7.1% and 2% on a quarterly and year-over-year basis, respectively, during Q3 2011. However, metal halide lamps decreased by 5.3% from the previous quarter. The index for mercury vapor lamps decreased too, falling by 0.6%, erasing gains during the previous quarter. Moreover, the [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/mercury-vapor-lamps-continue-their-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAC LIGHTING Receives ISO–14001 Certification for Effective Environmental Management</title>
		<link>http://www.lightnowblog.com/2012/02/wac-lighting-receives-iso-14001-certification-for-effective-environmental-management/</link>
		<comments>http://www.lightnowblog.com/2012/02/wac-lighting-receives-iso-14001-certification-for-effective-environmental-management/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:09:55 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6779</guid>
		<description><![CDATA[WAC Lighting has received an ISO–14001 Certification for its effective environmental management system of designing and producing luminaires and components. The company operates a clean, wholly owned manufacturing campus with zero landfill status, recycling capabilities and in-house UL authorized labs. The ISO–14001 environmental management standards help organizations minimize their operations and manufacturing impact on the [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/02/wac-lighting-receives-iso-14001-certification-for-effective-environmental-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Fluorescent Lamp Shipments Increase During Third Quarter of 2011</title>
		<link>http://www.lightnowblog.com/2012/01/linear-fluorescent-lamp-shipments-increase-during-third-quarter-of-2011/</link>
		<comments>http://www.lightnowblog.com/2012/01/linear-fluorescent-lamp-shipments-increase-during-third-quarter-of-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:07:33 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6776</guid>
		<description><![CDATA[NEMA’s indexes for linear fluorescent lamp shipments increased during Q3 2011 compared to the previous quarter. T8 lamp shipments led the way with a 6.1% gain. Shipments of T5 and T12 lamps followed posting increases of 5.7% and 0.9%, respectively. Year-over-year performance showed double digit growth in T5s of 18.8% and 20.8% for T8s. The [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/linear-fluorescent-lamp-shipments-increase-during-third-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IALD Announces Results of 2012 Elections</title>
		<link>http://www.lightnowblog.com/2012/01/iald-announces-results-of-2012-elections/</link>
		<comments>http://www.lightnowblog.com/2012/01/iald-announces-results-of-2012-elections/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:22:39 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6788</guid>
		<description><![CDATA[The International Association of Lighting Designers recently announced the results of the 2012 IALD Elections. IALD BOARD OF DIRECTORS Gustavo Avilés, IALD Lighteam Gustavo Avilés Mexico City, Mexico Kaoru Mende, IALD Lighting Planners Associates Inc Tokyo, Japan Suzan Tillotson, IALD Tillotson Design Associates New York, NY USA IALD MEMBERSHIP COMMITTEE CHAIR James Youngston, IALD Gabler-Youngston [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/iald-announces-results-of-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Brodrick on LED Manufacturing in the United States: GE Lighting</title>
		<link>http://www.lightnowblog.com/2012/01/jim-brodrick-on-led-manufacturing-in-the-united-states-ge-lighting/</link>
		<comments>http://www.lightnowblog.com/2012/01/jim-brodrick-on-led-manufacturing-in-the-united-states-ge-lighting/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:21:56 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[LED + SSL]]></category>
		<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6765</guid>
		<description><![CDATA[Guest post by Jim Brodrick, U.S. Department of Energy Although you do not often hear about growth in domestic manufacturing here in the United States, the solid-state lighting industry is steadily growing and establishing a manufacturing presence here at home. Solid-state lighting was not only born of U.S. ingenuity and R&#038;D, but is riding the [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/jim-brodrick-on-led-manufacturing-in-the-united-states-ge-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Cuomo Wants to Tear Down the Javits Center</title>
		<link>http://www.lightnowblog.com/2012/01/lightfair-set-to-stay-in-philly/</link>
		<comments>http://www.lightnowblog.com/2012/01/lightfair-set-to-stay-in-philly/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:50:53 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6802</guid>
		<description><![CDATA[After six years of detailed renovations of the Jacob K. Javits Center, New York Governor has proposed razing it and turning it over to development of other commercial and residential property. The new convention center would be built in Jamaica, Queens. Looks like LIGHTFAIR is staying in Philadelphia, at least for 2013, and now possibly [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/lightfair-set-to-stay-in-philly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Inventors of the Incandescent Light Bulb</title>
		<link>http://www.lightnowblog.com/2012/01/10-inventors-of-the-incandescent-light-bulb/</link>
		<comments>http://www.lightnowblog.com/2012/01/10-inventors-of-the-incandescent-light-bulb/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:43:30 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6695</guid>
		<description><![CDATA[The Txchnologist, an online publication sponsored by GE, has published a short article stating the incandescent lamp had not one, but multiple inventors&#8211;22, in fact. Click here to learn about 10 of these inventors.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/10-inventors-of-the-incandescent-light-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to WAC Lighting</title>
		<link>http://www.lightnowblog.com/2011/12/kudos-to-wac-lighting/</link>
		<comments>http://www.lightnowblog.com/2011/12/kudos-to-wac-lighting/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:16:26 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6627</guid>
		<description><![CDATA[I&#8217;m a little late on this story, but better late than never &#8230; Task and decorative lighting manufacturer WAC Lighting recently announced that the company honored October as Breast Cancer Awareness Month with donations to the Susan G. Komen for the Cure® and a &#8220;Pink Dress Down Day.&#8221; WAC hosted a “Pink Dress Down Day” [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/12/kudos-to-wac-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightswitch Relaunches Website</title>
		<link>http://www.lightnowblog.com/2011/12/lightswitch-relaunches-website/</link>
		<comments>http://www.lightnowblog.com/2011/12/lightswitch-relaunches-website/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:35:38 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6639</guid>
		<description><![CDATA[Lighting design firm Lightswitch has redesigned its site for easier use on mobile devices, better showcase its projects and help users become acquainted with the firm&#8217;s designers. Check it out here.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/12/lightswitch-relaunches-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Science Group Reports $100+ Million in LED Lighting Sales</title>
		<link>http://www.lightnowblog.com/2011/11/lighting-science-group-reports-100-million-in-led-lighting-sales/</link>
		<comments>http://www.lightnowblog.com/2011/11/lighting-science-group-reports-100-million-in-led-lighting-sales/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:22:19 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Lighting Industry]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6512</guid>
		<description><![CDATA[Lighting Science Group recently announced that it has received more than $100 million of LED lighting product orders this year—an increase of more than 100% as compared to the same time last year.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/11/lighting-science-group-reports-100-million-in-led-lighting-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

