<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightNOW &#187; Light + Art</title>
	<atom:link href="http://www.lightnowblog.com/category/light-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightnowblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Light And Dark on Saturn</title>
		<link>http://www.lightnowblog.com/2012/01/light-and-dark-on-saturn/</link>
		<comments>http://www.lightnowblog.com/2012/01/light-and-dark-on-saturn/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:01:38 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Light + Art]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6748</guid>
		<description><![CDATA[Beautiful images of the Saturn system courtesy of the NASA Cassini Mission.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/light-and-dark-on-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Monday: Lumina Panel by Sensitile Systems</title>
		<link>http://www.lightnowblog.com/2012/01/product-monday-lumina-panel-by-sensitile-systems/</link>
		<comments>http://www.lightnowblog.com/2012/01/product-monday-lumina-panel-by-sensitile-systems/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:38:03 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[LED + SSL]]></category>
		<category><![CDATA[Light + Art]]></category>
		<category><![CDATA[Products + Technology]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6688</guid>
		<description><![CDATA[The Lumina panel from Sensitile Systems offers a material that transforms a single integrated LED source into a surface within which thousands of points of light appear to seemingly float. Panels can be cut, shaped and joined to create shapes and objects.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/product-monday-lumina-panel-by-sensitile-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Tribute In Light</title>
		<link>http://www.lightnowblog.com/2011/09/wtc-tribute-in-light/</link>
		<comments>http://www.lightnowblog.com/2011/09/wtc-tribute-in-light/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:28:00 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Light + Art]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6306</guid>
		<description><![CDATA[To mark the 10th anniversary of the World Trade Center attacks, the Tribute in Light once again illuminates the New York City skyline. Lighting designer Paul Marantz shares his story of Fisher Marantz Stone’s design and execution of how the Tribute came to be. The Tribute in Light is an annual installation to honor the [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/09/wtc-tribute-in-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leni Schwendinger Offers Podcast Tour Of Tidal Radiance Project</title>
		<link>http://www.lightnowblog.com/2011/07/leni-schwendinger-offers-podcast-tour-of-tidal-radiance-project/</link>
		<comments>http://www.lightnowblog.com/2011/07/leni-schwendinger-offers-podcast-tour-of-tidal-radiance-project/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:48:06 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Light + Art]]></category>
		<category><![CDATA[Lighting Design]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6032</guid>
		<description><![CDATA[Leni Schwendinger Light Projects recently announced the latest installment in a series of podcasts, produced by CultureNow&#8217;s MuseumWithoutWalls, highlighting the project Tidal Radiance. To set the stage for a dramatic transformation during night, it was important that the sculptural elements remain neutral by day. To accomplish this, Light Projects collaborated with the architect on material [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/07/leni-schwendinger-offers-podcast-tour-of-tidal-radiance-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LD+A Publishes &#8220;Confessions Of A Light Addict&#8221;</title>
		<link>http://www.lightnowblog.com/2011/07/lda-publishes-confessions-of-a-light-addict/</link>
		<comments>http://www.lightnowblog.com/2011/07/lda-publishes-confessions-of-a-light-addict/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:56:45 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Light + Art]]></category>
		<category><![CDATA[Lighting Design]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=5988</guid>
		<description><![CDATA[Ingo Maurer’s so-called “addiction to light” began many years ago in Venice when the then-graphic designer had a tad too much white wine during a leisurely lunch. After returning to his room for a nap, Maurer was taken by the sight of a lone incandescent light bulb hanging from the ceiling. What could have been [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/07/lda-publishes-confessions-of-a-light-addict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chair Or A Light Source?</title>
		<link>http://www.lightnowblog.com/2011/05/a-chair-or-a-light-source/</link>
		<comments>http://www.lightnowblog.com/2011/05/a-chair-or-a-light-source/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:42:19 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Light + Art]]></category>
		<category><![CDATA[Products + Technology]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=5769</guid>
		<description><![CDATA[Check it out here.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/05/a-chair-or-a-light-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architectural Lighting Publishes Article About Light Art&#8217;s Impact on Lighting Design</title>
		<link>http://www.lightnowblog.com/2011/05/architectural-lighting-publishes-article-about-light-arts-impact-on-lighting-design/</link>
		<comments>http://www.lightnowblog.com/2011/05/architectural-lighting-publishes-article-about-light-arts-impact-on-lighting-design/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:37:34 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Light + Art]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=5698</guid>
		<description><![CDATA[In the January issue of Architectural Lighting Magazine, Glenn Shrum, founder and principal of Flux Studio and U.S. coordinator of the Professional Lighting Designers&#8217; Association, describes the impact that light art has had on architectural lighting design. Check it out here.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/05/architectural-lighting-publishes-article-about-light-arts-impact-on-lighting-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leni Schwendinger Invites You to NIGHT CITY</title>
		<link>http://www.lightnowblog.com/2011/02/leni-schwendinger-invites-you-to-night-city/</link>
		<comments>http://www.lightnowblog.com/2011/02/leni-schwendinger-invites-you-to-night-city/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:38:26 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Light + Art]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=5408</guid>
		<description><![CDATA[Leni Schwendinger invites you to view NIGHT CITY, her video inspired by the Professional Lighting Designers Association LightMapping events. Through close observation of public, private and found light sources in locations throughout Greenwich Village, Leni presents a unique way of experiencing the city after dark.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/02/leni-schwendinger-invites-you-to-night-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phu Hoang Office and Rachely Rotem Studio Design Create Luminous Public Art Venue at Art Basel Miami Beach Art Fair</title>
		<link>http://www.lightnowblog.com/2010/12/phu-hoang-office-and-rachely-rotem-studio-design-create-luminous-public-art-venue-at-art-basel-miami-beach-art-fair/</link>
		<comments>http://www.lightnowblog.com/2010/12/phu-hoang-office-and-rachely-rotem-studio-design-create-luminous-public-art-venue-at-art-basel-miami-beach-art-fair/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:21:36 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Light + Art]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=5189</guid>
		<description><![CDATA[Wind is inherently without form. The Exhale pavilion harnessed this essential formlessness to create a dynamic interactive environment for public art. The winning competition entry for the Art Basel Miami Beach and Creative Time Oceanfront project by Phu Hoang Office and Rachely Rotem Studio created a public art venue for the annual Art Basel Miami [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/12/phu-hoang-office-and-rachely-rotem-studio-design-create-luminous-public-art-venue-at-art-basel-miami-beach-art-fair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED Talk: The Orb, a Rotating LED Display</title>
		<link>http://www.lightnowblog.com/2010/06/ted-talk-the-orb-a-rotating-led-display/</link>
		<comments>http://www.lightnowblog.com/2010/06/ted-talk-the-orb-a-rotating-led-display/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:00:05 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[LED + SSL]]></category>
		<category><![CDATA[Light + Art]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=4188</guid>
		<description><![CDATA[Inventor Nick Sears demos the first generation of the Orb, a rotating LED display that uses persistence of vision to create glowing 3D images.]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2010/06/ted-talk-the-orb-a-rotating-led-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

