<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightNOW &#187; Construction + Economy</title>
	<atom:link href="http://www.lightnowblog.com/category/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightnowblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Construction Spending Hits 17-Month High in November</title>
		<link>http://www.lightnowblog.com/2012/01/construction-spending-hits-17-month-high-in-november/</link>
		<comments>http://www.lightnowblog.com/2012/01/construction-spending-hits-17-month-high-in-november/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:41:35 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6797</guid>
		<description><![CDATA[Construction spending totaled $807 billion in November 2011, the highest level since June 2010, as homebuilding, private nonresidential construction and public construction all increased compared to October, based on Department of Commerce data. “Several segments of construction appear to be climbing out of a hole,” said Associated General Contractors of America Chief Economist Ken Simonson. [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/construction-spending-hits-17-month-high-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Billings Index Positive for Second Straight Month</title>
		<link>http://www.lightnowblog.com/2012/01/architecture-billings-index-positive-for-second-straight-month/</link>
		<comments>http://www.lightnowblog.com/2012/01/architecture-billings-index-positive-for-second-straight-month/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:22:55 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6793</guid>
		<description><![CDATA[After showing struggling business conditions for most of 2011, the Architecture Billings Index (ABI) has now reached positive terrain in consecutive months. As a leading economic indicator of construction activity, the ABI reflects the approximate 9- to 12-month lag time between architecture billings and construction spending. The regional and sector categories are calculated as a [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/architecture-billings-index-positive-for-second-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Buildings Energy Consumption Survey Back on Schedule</title>
		<link>http://www.lightnowblog.com/2012/01/commercial-buildings-energy-consumption-survey-back-on-schedule/</link>
		<comments>http://www.lightnowblog.com/2012/01/commercial-buildings-energy-consumption-survey-back-on-schedule/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:05:31 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6755</guid>
		<description><![CDATA[The Commercial Buildings Energy Consumption Survey (CEBCS) provides valuable information about the U.S. commercial building stock and its energy consumption. The 2007 CEBCS was canceled due to a bad data collection method (proving cheaper is not always better), and the 2011 CEBCS was suspended due to funding cuts at the Department of Energy. You may [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/commercial-buildings-energy-consumption-survey-back-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Billings Climbs into Positive Territory for First Time in Four Months</title>
		<link>http://www.lightnowblog.com/2012/01/architecture-billings-climbs-into-positive-territory-for-first-time-in-four-months/</link>
		<comments>http://www.lightnowblog.com/2012/01/architecture-billings-climbs-into-positive-territory-for-first-time-in-four-months/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:18:04 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6670</guid>
		<description><![CDATA[Continuing the positive momentum of a nearly three point bump in October, the Architecture Billings Index (ABI) reached its first positive mark since August. As a leading economic indicator of construction activity, the ABI reflects the approximate 9- to 12-month lag time between architecture billings and construction spending. The American Institute of Architects (AIA) reported [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/architecture-billings-climbs-into-positive-territory-for-first-time-in-four-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Conditions Electrical Industry Business Index Positive for Third Consecutive Month</title>
		<link>http://www.lightnowblog.com/2012/01/current-conditions-electrical-industry-business-index-positive-for-third-consecutive-month/</link>
		<comments>http://www.lightnowblog.com/2012/01/current-conditions-electrical-industry-business-index-positive-for-third-consecutive-month/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:04:01 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6657</guid>
		<description><![CDATA[Results from NEMA’s latest business conditions survey show the Electroindustry Business Confidence Index (EBCI) for current North American conditions exceeded 50 points in December—with more respondents reporting conditions improved relative to the previous month than reporting they declined—for a third consecutive month. The index measured 52 in December, down slightly from 56 in November. The [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2012/01/current-conditions-electrical-industry-business-index-positive-for-third-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Report Finds Ongoing Credit Crunch Accounts for 20 Percent of Stalled Projects Nationwide</title>
		<link>http://www.lightnowblog.com/2011/12/aia-report-finds-ongoing-credit-crunch-accounts-for-20-percent-of-stalled-projects-nationwide/</link>
		<comments>http://www.lightnowblog.com/2011/12/aia-report-finds-ongoing-credit-crunch-accounts-for-20-percent-of-stalled-projects-nationwide/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:59:41 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6549</guid>
		<description><![CDATA[The American Institute of Architects (AIA) recently released a comprehensive report which concludes that the major obstacle holding back job creation in the United States is the persistent lack of construction financing, despite record low interest rates. “This report should lay to rest any doubt about what is a key source for holding back job [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/12/aia-report-finds-ongoing-credit-crunch-accounts-for-20-percent-of-stalled-projects-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Billings Index Moves Upward</title>
		<link>http://www.lightnowblog.com/2011/12/architecture-billings-index-moves-upward/</link>
		<comments>http://www.lightnowblog.com/2011/12/architecture-billings-index-moves-upward/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:03:05 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6553</guid>
		<description><![CDATA[After a sharp dip in September, the Architecture Billings Index (ABI) climbed nearly three points in October. As a leading economic indicator of construction activity, the ABI reflects the approximate 9- to 12-month lag time between architecture billings and construction spending. The American Institute of Architects (AIA) reported the October ABI score was 49.4, following [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/12/architecture-billings-index-moves-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs Repeal of 3 Percent Withholding Mandate</title>
		<link>http://www.lightnowblog.com/2011/12/obama-signs-repeal-of-3-percent-withholding-mandate/</link>
		<comments>http://www.lightnowblog.com/2011/12/obama-signs-repeal-of-3-percent-withholding-mandate/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:02:27 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>
		<category><![CDATA[Legislation + Regulation]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6545</guid>
		<description><![CDATA[President Obama has signed a bill repealing the 3% withholding mandate. H.R. 674, championed by Rep. Wally Herger, R-CA, and Rep. Earl Blumenauer, D-OR and supported by the American Institute of Architects, is aimed at killing a looming federal requirement that would have forced federal, state, and many local agencies to withhold 3% of nearly [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/12/obama-signs-repeal-of-3-percent-withholding-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Business Conditions Improve for Second Consecutive Month in November</title>
		<link>http://www.lightnowblog.com/2011/12/north-american-business-conditions-improve-for-second-consecutive-month-in-november/</link>
		<comments>http://www.lightnowblog.com/2011/12/north-american-business-conditions-improve-for-second-consecutive-month-in-november/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:00:21 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6542</guid>
		<description><![CDATA[Results from NEMA’s latest business conditions survey showed the economic environment facing the North American electroindustry improved for a second straight month in November. Though the Electroindustry Business Confidence Index (EBCI) for current North American conditions slipped to 56 from 57.4 in the previous month, it nonetheless cleared the 50 mark above which more panelists [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/12/north-american-business-conditions-improve-for-second-consecutive-month-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Drop for Architecture Billings Index in September 2011</title>
		<link>http://www.lightnowblog.com/2011/11/another-drop-for-architecture-billings-index-in-september-2011/</link>
		<comments>http://www.lightnowblog.com/2011/11/another-drop-for-architecture-billings-index-in-september-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:53:30 +0000</pubDate>
		<dc:creator>Craig DiLouie</dc:creator>
				<category><![CDATA[Construction + Economy]]></category>

		<guid isPermaLink="false">http://www.lightnowblog.com/?p=6496</guid>
		<description><![CDATA[Following the first positive score in four months, the Architecture Billings Index (ABI) reversed direction again in September. As a leading economic indicator of construction activity, the ABI reflects the approximate nine to twelve month lag time between architecture billings and construction spending. The American Institute of Architects (AIA) reported the September ABI score was [...]]]></description>
		<wfw:commentRss>http://www.lightnowblog.com/2011/11/another-drop-for-architecture-billings-index-in-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

